
Pluot Growing Guide
Pack Styles | Palletization |
---|---|
1L TP | 144 |
2L TP | 88 |
1L TP Euro | 95 |
2L TP Euro | 55 |
25# VF | 80 |
6/5# Bags | 48 |
7/4# Bags | 48 |
14/2# Bags | 80 |
Panta Pak Sizes | 30/36 | 40/42 | 48/50 | 54/56 | 60/64 | 70/72 | 80 | 84 | 88 | 96 |
---|---|---|---|---|---|---|---|---|---|---|
Minimum Diameter* | 3-3/8″ | 3-1/4″ | 3″ | 2-7/8″ | 2-5/8″ | 2-7/16″ | 2-3/8 | 2-5/16″ | 2-1/4″ | 2-3/16″ |
Pack | Palletization |
---|---|
1L TP | 144 |
1L LA Lug | 108 |
2L TP | 88 |
2L TP Euro | 55 |
25# VF | 80 |
Panta Pak Sizes | 30/36 | 40/42 | 48/50 | 54/56 | 60/64 | 70/72 | 80 | 84 | 88 |
---|---|---|---|---|---|---|---|---|---|
Minimum Diameter* | 3-3/8″ | 3-1/4″ | 3″ | 2-7/8″ | 2-5/8″ | 2-7/16″ | 2-3/8 | 2-5/16″ | 2-1/4″ |
Containers | Size | Size | Size | Size | Size | Size |
---|---|---|---|---|---|---|
1-Layer Sizes | 15/16 | 17/18 | 20/22 | 24/25 | 27/28 | 30/32 |
2-Layer Sizes | 48/50 | 54/56 | 60/64 | 70/72 | ||
Volume Fill Sizes | 48/50 | 54/56 | 60/64 | 70/72 |
Pomegranates are one of nature’s wonder fruits providing Vitamin C, B5 and many anti-oxidant properties. They are excellent to use in salads and beverages. They are also perfect for holiday dishes or to add a zesty and colorful kick to party drinks.
However, pomegranates are one of more difficult fruits to eat due to the tough nature of it’s skin and membranous pulp that protects the delicious arils. PureFresh has done the task of separating the seeds from the pulp and packaging them into an easy to store cup. Your customers now have a no-fuss, no-mess way to enjoy all the benefits of fresh pomegranates.
Approximately 3 fresh pomegranates worth of arils per cup | |
---|---|
Product Description | Fresh pomegranate arils packed into 4.4 oz cup Conventional and organic available |
Flavor/Aroma Profile Characteristic of fresh/ripe pomegranate Shelf Life |
18 days on day of shipping |
Storage Temperature | 34° F ± 2° F |
Pack Styles | Palletization |
---|---|
25# VF | 80 |
2L TP | 80 |
Tri-Wall Bin | 2 |
Specifications | Granada | Early Wonderful | Wonderful |
---|---|---|---|
Fruit Size | 48 – 36’s | 36’s – 20’s | 36’s – 20’s |
Kernal Size | small | large | large |
Number of Kernals | 840 | 840 | 840 |
Color | Pink to Red | Red | Red |
Taste | Tart | Sweet | Sweet |
Juiciness | Light | Red | Dark Red |
Black plums with a red flesh, such as the Black Splendor, have been an exceptional product for many retailers. The blue/black skin and beet red flesh of these plums are their key attribute. However, the taste will bring the customers back for more. The moderately tart skin gives way to the delightfully sweet taste of the red interior.
Purewal Farms planted these plums in 2005. Their mature trees produce a consistent high quality fruit that will not stay long in your stores. We also have proprietary varieties that will have be available to your consumers from May through September.
Pack | Palletization |
---|---|
2L TP | 100 |
28# VF | 80 |
14/2# Bags | 80 |
7/4# Bags | 64 |
9/4# Bags | 48 |
32# Euro | 50 |
Sizes | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Per Pound | 2-3 | 3 | 3-4 | 4 | 4-5 | 5 | 5-6 | 6 | 6-7 | 7 | 8 | 9 |
Maximum Per Box | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 | 182 | 196 | 224 | 252 |
Average Diameter | 2-3/4″ | 2-11/16″ | 2-5/8″ | 2-1/2″ | 2-3/8″ | 2-5/16″ | 2-1/4″ | 2-3/16″ | 2-1/16″ | 2″ | 1-15/16″ | 1-14/16″ |
Pack Styles | Palletization |
---|---|
1L TP | 144 |
2L TP | 88 |
1L TP Euro | 95 |
2L TP Euro | 55 |
25# VF | 80 |
6/5# Bags | 48 |
7/4# Bags | 48 |
14/2# Bags | 80 |
Panta Pak Sizes | 30/36 | 40/42 | 48/50 | 54/56 | 60/64 | 70/72 | 80 | 84 | 88 | 96 |
---|---|---|---|---|---|---|---|---|---|---|
Minimum Diameter* | 3-3/8″ | 3-1/4″ | 3″ | 2-7/8″ | 2-5/8″ | 2-7/16″ | 2-3/8 | 2-5/16″ | 2-1/4″ | 2-3/16″ |
© 2020 Purefresh Sales Inc. All Right Reserved.